
Ponta Delgada Cruise Ship Schedule
Where the Azores begin — walk into historic Ponta Delgada or use your port call to reach São Miguel's crater lakes, whale-watching waters and geothermal valleys.
Ponta Delgada is the cruise gateway to São Miguel and the Azores, with a walkable historic centre close to the harbour and road routes to Sete Cidades, Lagoa do Fogo and Furnas.
Today & Tomorrow
Today's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-03 | Amera | Phoenix Reisen | 08:00 | 18:00 | 10h | — |
| 2026-10-03 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 18:00 | 7h | — |
Schedule by Year
Port Calendar — Month View
August 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-26 | Seven Seas Splendor | Regent Seven Seas Cruises | 10:00 | 19:00 | 9h | — |
September 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-12 | Silver Shadow | Silversea Cruises | 07:00 | — | — |
October 2026 (7 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-01 | Amadea | Phoenix Reisen | 08:00 | — | — | |
| 2026-10-03 | Amera | Phoenix Reisen | 08:00 | 18:00 | 10h | — |
| 2026-10-03 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 18:00 | 7h | — |
| 2026-10-14 | Island Princess | Princess Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-14 | Volendam | Holland America Line | 08:00 | 17:00 | 9h | — |
Showing 5 of 7 — view all
November 2026 (8 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-02 | Odyssey Of The Seas | Royal Caribbean Cruises | — | — | ||
| 2026-11-03 | AIDAbella | AIDA | 08:00 | 17:00 | 9h | — |
| 2026-11-05 | Explorer Of The Seas | Royal Caribbean Cruises | 10:00 | 19:00 | 9h | — |
| 2026-11-05 | Queen Anne | Cunard Line | — | — | ||
| 2026-11-06 | Norwegian Dawn | Norwegian Cruise Line | 07:00 | 16:00 | 9h | — |
Showing 5 of 8 — view all
January 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-01-08 | Ambience | Ambassador Cruise Line | 08:00 | 19:00 | 11h | — |
| 2027-01-15 | Queen Elizabeth | Cunard Line | — | — |
February 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-02-11 | Ambition | Ambassador Cruise Line | 08:00 | 18:00 | 10h | — |
| 2027-02-14 | AIDAluna | AIDA | 09:00 | 19:00 | 10h | — |
March 2027 (6 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-03-11 | AIDAdiva | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-03-11 | Norwegian Star | Norwegian Cruise Line | 07:00 | 14:30 | 7h 30m | — |
| 2027-03-15 | Sky Princess | Princess Cruises | 09:00 | 17:00 | 8h | — |
| 2027-03-17 | Spirit Of Adventure | Saga Cruises | 08:00 | 17:00 | 9h | — |
| 2027-03-29 | Britannia | P & O Cruises | — | — |
Showing 5 of 6 — view all
May 2027 (10 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-01 | Celebrity Eclipse | Celebrity Cruises | — | — | ||
| 2027-05-01 | Odyssey Of The Seas | Royal Caribbean Cruises | 08:00 | 18:00 | 10h | — |
| 2027-05-02 | Celebrity Apex | Celebrity Cruises | — | — | ||
| 2027-05-05 | Freedom Of The Seas | Royal Caribbean Cruises | 08:00 | 17:00 | 9h | — |
| 2027-05-07 | Seven Seas Mariner | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
Showing 5 of 10 — view all
August 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-08-05 | Borealis | Fred Olsen Cruise Lines | — | — | ||
| 2027-08-23 | Mein Schiff 6 | TUI Cruises | 08:00 | 22:00 | 14h | — |
| 2027-08-24 | Silver Shadow | Silversea Cruises | 07:00 | 19:00 | 12h | — |
September 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-09-26 | Artania | Phoenix Reisen | 08:00 | 22:00 | 14h | — |
| 2027-09-29 | Norwegian Jewel | Norwegian Cruise Line | 08:00 | 20:00 | 12h | — |
October 2027 (8 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-10-05 | Amadea | Phoenix Reisen | 13:00 | 22:00 | 9h | — |
| 2027-10-11 | Spirit Of Discovery | Saga Cruises | — | — | ||
| 2027-10-14 | Ambience | Ambassador Cruise Line | 08:00 | 20:00 | 12h | — |
| 2027-10-17 | Volendam | Holland America Line | 08:00 | 17:00 | 9h | — |
| 2027-10-22 | Celebrity Apex | Celebrity Cruises | 10:30 | 18:00 | 7h 30m | — |
Showing 5 of 8 — view all
December 2027 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-12-03 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-12-10 | Aurora | P & O Cruises | — | — | ||
| 2027-12-11 | Spirit Of Adventure | Saga Cruises | 08:00 | 17:00 | 9h | — |
| 2027-12-12 | Oceania Marina | Oceania Cruises | 07:00 | 19:00 | 12h | — |
Full Schedule (54 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-26 | Seven Seas Splendor | Regent Seven Seas Cruises | 10:00 | 19:00 | 9h | — |
| 2026-09-12 | Silver Shadow | Silversea Cruises | 07:00 | — | — | |
| 2026-10-01 | Amadea | Phoenix Reisen | 08:00 | — | — | |
| 2026-10-03 | Amera | Phoenix Reisen | 08:00 | 18:00 | 10h | — |
| 2026-10-03 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 18:00 | 7h | — |
| 2026-10-14 | Island Princess | Princess Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-14 | Volendam | Holland America Line | 08:00 | 17:00 | 9h | — |
| 2026-10-23 | Celebrity Apex | Celebrity Cruises | — | — | ||
| 2026-10-29 | MSC Meraviglia | MSC Cruises | 09:00 | — | — | |
| 2026-11-02 | Odyssey Of The Seas | Royal Caribbean Cruises | — | — | ||
| 2026-11-03 | AIDAbella | AIDA | 08:00 | 17:00 | 9h | — |
| 2026-11-05 | Explorer Of The Seas | Royal Caribbean Cruises | 10:00 | 19:00 | 9h | — |
| 2026-11-05 | Queen Anne | Cunard Line | — | — | ||
| 2026-11-06 | Norwegian Dawn | Norwegian Cruise Line | 07:00 | 16:00 | 9h | — |
| 2026-11-06 | Renaissance | CFC Croisieres | 08:00 | 18:00 | 10h | — |
| 2026-11-08 | Brilliance Of The Seas | Royal Caribbean Cruises | 08:00 | 18:00 | 10h | — |
| 2026-11-12 | Crystal Serenity | Crystal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-01-08 | Ambience | Ambassador Cruise Line | 08:00 | 19:00 | 11h | — |
| 2027-01-15 | Queen Elizabeth | Cunard Line | — | — | ||
| 2027-02-11 | Ambition | Ambassador Cruise Line | 08:00 | 18:00 | 10h | — |
| 2027-02-14 | AIDAluna | AIDA | 09:00 | 19:00 | 10h | — |
| 2027-03-11 | AIDAdiva | AIDA | 08:00 | 18:00 | 10h | — |
| 2027-03-11 | Norwegian Star | Norwegian Cruise Line | 07:00 | 14:30 | 7h 30m | — |
| 2027-03-15 | Sky Princess | Princess Cruises | 09:00 | 17:00 | 8h | — |
| 2027-03-17 | Spirit Of Adventure | Saga Cruises | 08:00 | 17:00 | 9h | — |
| 2027-03-29 | Britannia | P & O Cruises | — | — | ||
| 2027-03-29 | Mein Schiff 7 | TUI Cruises | 08:00 | 19:00 | 11h | — |
| 2027-05-01 | Celebrity Eclipse | Celebrity Cruises | — | — | ||
| 2027-05-01 | Odyssey Of The Seas | Royal Caribbean Cruises | 08:00 | 18:00 | 10h | — |
| 2027-05-02 | Celebrity Apex | Celebrity Cruises | — | — | ||
| 2027-05-05 | Freedom Of The Seas | Royal Caribbean Cruises | 08:00 | 17:00 | 9h | — |
| 2027-05-07 | Seven Seas Mariner | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
| 2027-05-15 | Amadea | Phoenix Reisen | 08:00 | 17:00 | 9h | — |
| 2027-05-16 | Carnival Miracle | Carnival Cruises | — | — | ||
| 2027-05-17 | Queen Victoria | Cunard Line | — | — | ||
| 2027-05-19 | Borealis | Fred Olsen Cruise Lines | — | — | ||
| 2027-05-30 | Norwegian Viva | Norwegian Cruise Line | 07:00 | 14:30 | 7h 30m | — |
| 2027-08-05 | Borealis | Fred Olsen Cruise Lines | — | — | ||
| 2027-08-23 | Mein Schiff 6 | TUI Cruises | 08:00 | 22:00 | 14h | — |
| 2027-08-24 | Silver Shadow | Silversea Cruises | 07:00 | 19:00 | 12h | — |
| 2027-09-26 | Artania | Phoenix Reisen | 08:00 | 22:00 | 14h | — |
| 2027-09-29 | Norwegian Jewel | Norwegian Cruise Line | 08:00 | 20:00 | 12h | — |
| 2027-10-05 | Amadea | Phoenix Reisen | 13:00 | 22:00 | 9h | — |
| 2027-10-11 | Spirit Of Discovery | Saga Cruises | — | — | ||
| 2027-10-14 | Ambience | Ambassador Cruise Line | 08:00 | 20:00 | 12h | — |
| 2027-10-17 | Volendam | Holland America Line | 08:00 | 17:00 | 9h | — |
| 2027-10-22 | Celebrity Apex | Celebrity Cruises | 10:30 | 18:00 | 7h 30m | — |
| 2027-10-23 | Freedom Of The Seas | Royal Caribbean Cruises | 10:00 | 19:00 | 9h | — |
| 2027-10-29 | Queen Victoria | Cunard Line | — | — | ||
| 2027-10-31 | Aurora | P & O Cruises | — | — | ||
| 2027-12-03 | Costa Deliziosa | Costa Cruises | 08:00 | 18:00 | 10h | — |
| 2027-12-10 | Aurora | P & O Cruises | — | — | ||
| 2027-12-11 | Spirit Of Adventure | Saga Cruises | 08:00 | 17:00 | 9h | — |
| 2027-12-12 | Oceania Marina | Oceania Cruises | 07:00 | 19:00 | 12h | — |
Ponta Delgada Schedule FAQs
How accurate are Ponta Delgada cruise ship schedules?▼
We publish verified calls only once we have a reliable source to confirm them. Times, berths and even calls can change at short notice, so always confirm with your cruise line before booking a shore excursion.
Where do cruise ships berth in Ponta Delgada?▼
Most ships use the Portas do Mar terminal on the central waterfront; some calls use the commercial pier roughly 2 km from downtown instead, typically with a shuttle provided. Always check the assigned berth on the day.
Is a Ponta Delgada call long enough for Sete Cidades and Lagoa do Fogo?▼
A long call can support a full-day combination excursion. Calls with fewer than about five usable hours are better suited to Sete Cidades alone, whale watching, or Ponta Delgada's historic centre.